Well, Nacho didn't get it done. Paper is in. No commentaries this week as my boss is out on vaca, and I have two jobs to do.
First Round Matchups
Execute Plan 9 (1) vs. Greased-Up Deaf Guys(8 )
Schadenfreude (2) vs. Andyfest(7)
Rocket Sauce (3) vs. 3.2% Evil (6)
El Nacho de Muerte (4) vs. elephantstoners (5)
Week 13 Final Scores
Schadenfreude 133.87
Knights Who Say Ni 53.20
The Mendoza Line 38.47
elephantstoners 80.67
Greased-up Deaf Guys 92.93
El Nacho de Muerte 88.60
Andyfest 73.13
Rex and the Jedi 77.33
3.2% Evil 86.07
timmyjoe42er's 78.93
Execute Plan 9 101.40
Gilead Gunslingers 98.73
Max's Silver Hammers 66.47
Repeat Offenders 68.00
The Sunlandic Twins 59.40
Bolsheviks in Space 46.30
The Grape Rush 99.60
Lick my Lovepump 56.33
Rocket Sauce 56.13
Sack of Worms 81.97
Code:
*1. Execute Plan 9 10-3-0 .769 1212.73 W-3
*2. Schadenfreude 9-4-0 .692 1301.32 W-6
*3. Rocket Sauce 9-4-0 .692 1255.62 L-1
*4. El Nacho de Muerte 9-4-0 .692 1234.66 L-1
*5. elephantstoners 9-4-0 .692 1231.85 W-1
*6. 3.2% Evil 9-4-0 .692 1190.71 W-2
*7. Andyfest 8-5-0 .615 1206.40 L-2
*8. Greased-up Deaf Guys 8-5-0 .615 1097.54 W-5
9. Repeat Offenders 7-6-0 .538 1099.77 W-1
10. The Mendoza Line 7-6-0 .538 1049.53 L-1
11. Rex and the Jedi 6-7-0 .462 1035.19 W-1
12. The Grape Rush 6-7-0 .462 854.67 W-2
13. Lick my Lovepump 5-7-1 .423 940.74 L-1
14. Gilead Gunslingers 5-8-0 .385 1058.28 L-1
15. Knights Who Say Ni 5-8-0 .385 1002.34 L-3
16. timmyjoe42er's 4-9-0 .308 862.51 L-2
17. Bolsheviks in Space 4-9-0 .308 779.37 L-2
18. Max's Silver Hammers 3-9-1 .269 873.15 L-3
19. Sack of Worms 3-10-0 .231 909.49 W-1
20. The Sunlandic Twins 3-10-0 .231 832.43 W-1
Week 13 All-Stars
QB: Carson Palmer
RB: DeShaun Foster, Larry Johnson
WR: Chris Chambers, Lee Evans, Hines Ward, Anquan Boldin
K: Kris Brown
D: Seattle
Season All-Stars
QB: Carson Palmer
RB: LaDanian Tomlinson, Shaun Alexander
WR: Steve Smith, Larry Fitzgerald, Chad Johnson, Joey Galloway
K: Neil Rackers
D: Chicago