DHRjericho Wrote:
1*The Mendoza Line 12-2-0 .857 2093.85 L-1 18 2
2* Spayed Kitties 11-3-0 .786 1804.70 W-4 12 5
3* Pippy Lockstockings 10-4-0 .714 1550.50 W-2 9 4
4* I Want LaDainian 10-4-0 .714 1478.90 W-6 15 -
5* CRAZY MOOSER!!!! 9-5-0 .643 1513.20 W-4 19 -
6* Knights Who Say Ni 9-5-0 .643 1377.45 L-2 7 3
7* Silver Hammers 8-6-0 .571 1727.55 W-1 5 1
8* No-Good Wimpy Babies 8-6-0 .571 1687.15 W-3 17 -
9 The Keepersofts 8-6-0 .571 1565.45 W-1 4 1
10 StonedElephant 8-6-0 .571 1511.95 W-2 13 3
11 Phat Ass Nutsack 8-6-0 .571 1500.35 W-2 10 -
12 Tim has to win once 7-7-0 .500 1236.35 L-1 8 7
13 The Bojacksons 6-8-0 .429 1530.80 L-4 2 1
14 Wpn of Mass Dysfnctn 5-9-0 .357 1310.85 L-3 6 2
15 El Nacho de Meurte 5-9-0 .357 1161.95 L-3 14 6
16 McNabb's Nads! 4-10-0 .286 1093.55 W-3 11 -
17 Schadenfreude 4-10-0 .286 723.15 L-2 3 3
18 PostMershian Invader 3-11-0 .214 957.10 L-7 16 1
19 The $5 Milkshakes 3-11-0 .214 904.70 L-4 20 3
20 Jagged's Legion 2-12-0 .143 655.45 L-6 1 -
Excellent work, dude---I see you're doing better here than in our money league.