thisotherkingdom Wrote:
The Bears have definately had a disappointing year, but I certainly wouldn't say they suck. The defense is looking fierce, for one.
Hmm. As of last week...
Dec 21, 10:11 AM EST
NFL Team Rankings
LEAGUE Offense Defense
Team Total Rush Pass Total Rush Pass
Arizona Cardinals 25 23 23 15 27 11
Atlanta Falcons 20 1 30 13 10 20
Baltimore Ravens 30 9 31 6 6 9
Buffalo Bills 26 18 26 3 4 3
Carolina Panthers 16T 24 12 17 19 17
Chicago Bears 32 25 32 18 25 13T
Cincinnati Bengals 14 16 18 19T 26 13T
Cleveland Browns 29 27 25 19T 31 7
Dallas Cowboys 18 19 15 22 12 24
Denver Broncos 5 6 8 7 9 10
Detroit Lions 27 21 27 23 18 22
Green Bay Packers 4 10 3 25 17 25
Houston Texans 16T 20 14 27 15 28
Indianapolis Colts 2 12 1 28 21T 29
Jacksonville Jaguars 13 14 17 12 8 19
Kansas City Chiefs 1 4 4 31 14 32
Miami Dolphins 31 31 22 8 30 2
Minnesota Vikings 3 15 2 29 23 27
New England Patriots 10 7 13 9 5 16
New Orleans Saints 21 29 11 32 32 30
New York Jets 11 2 21 5 7 6
New York Giants 23 13 24 14 29 8
Oakland Raiders 15 32 7 30 24 31
Philadelphia Eagles 6 22 5 10 11 12
Pittsburgh Steelers 19 3 28 1 1 4
San Diego Chargers 12 5 20 11 2 26
San Francisco 49ers 24 30 19 16 13 18
Seattle Seahawks 7 8 10 26 21T 23
St. Louis Rams 9 28 6 24 28 15
Tampa Bay Buccaneers 22 26 16 4 20 1
Tennessee Titans 8 11 9 21 16 21
Washington Redskins 28 17 29 2 3 5
© 2004 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Learn more about our Privacy Policy.
Also...
Dec 21, 5:31 PM EST
NFL Power Index
Index Current Last
Team (W/L/T) Rating Rating
New England Patriots 12-2-0 99 100
Indianapolis Colts 11-3-0 99 99
Philadelphia Eagles 13-1-0 98 100
Pittsburgh Steelers 13-1-0 97 97
San Diego Chargers 11-3-0 95 94
New York Jets 10-4-0 95 94
Buffalo Bills 8-6-0 95 94
Baltimore Ravens 8-6-0 94 94
Minnesota Vikings 8-6-0 93 93
Green Bay Packers 8-6-0 93 94
Denver Broncos 8-6-0 93 93
Carolina Panthers 6-8-0 93 93
Atlanta Falcons 11-3-0 93 93
Washington Redskins 5-9-0 92 89
Kansas City Chiefs 6-8-0 92 91
Jacksonville Jaguars 8-6-0 92 91
Tampa Bay Buccaneers 5-9-0 91 91
Seattle Seahawks 7-7-0 91 92
Cincinnati Bengals 6-8-0 90 92
Dallas Cowboys 5-9-0 89 88
St. Louis Rams 6-8-0 88 89
Oakland Raiders 5-9-0 88 87
New Orleans Saints 6-8-0 88 86
Miami Dolphins 3-11-0 88 86
Houston Texans 6-8-0 88 87
Detroit Lions 5-9-0 88 88
Tennessee Titans 4-10-0 87 87
New York Giants 5-9-0 86 84
Chicago Bears 5-9-0 85 86
Arizona Cardinals 5-9-0 85 84
Cleveland Browns 3-11-0 83 85
San Francisco 49ers 2-12-0 82 83
*The Power Index is a numerical value indicating the relative strength of each team based on this season's performance, changes in personnel, coaching, strength of schedule and current form. The Index is purely a statistical and historical rating and does not take into account emotional factors. Add three points to the home team's rating.
© 2004 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Learn more about our Privacy Policy.
© 2004 The Washington Post Company