Updated Rivals list following most signings.
1 Florida 26 4 15 7 3.88 2,892
2 Southern Cal 18 6 10 2 4.22 2,761
3 Tennessee 32 5 11 15 3.63 2,728
4 Texas 24 2 16 5 3.79 2,562
5 LSU 24 1 18 5 3.83 2,510
6 South Carolina 31 1 14 13 3.42 2,190
7 Auburn 28 0 13 15 3.46 2,023
8 Notre Dame 18 1 12 4 3.72 1,932
9 Georgia 23 0 12 10 3.48 1,895
10 Oregon 28 0 12 12 3.29 1,771
11 Michigan 20 2 5 12 3.40 1,750
12 Nebraska 27 0 10 16 3.33 1,734
13 Alabama 23 0 9 11 3.26 1,719
14 Miami-FL 20 1 8 9 3.40 1,659
15 Ohio State 15 0 12 3 3.80 1,577
16 North Carolina 23 2 4 12 3.13 1,542
17 Illinois 20 2 5 10 3.30 1,509
18 Oklahoma 18 1 7 8 3.39 1,454
19 Georgia Tech 20 0 8 10 3.30 1,453
20 Clemson 22 0 7 12 3.18 1,436
21 Ole Miss 24 1 6 13 3.17 1,427
22 Florida State 18 0 8 8 3.33 1,406
23 California 25 0 5 18 3.12 1,405
24 Virginia 25 0 7 12 3.04 1,335
25 Penn State 21 0 8 8 3.14 1,305
_________________ Rock 'n Roll: The most brutal, ugly, desperate, vicious form of expression it has been my misfortune to hear. Frank Sinatra
|