Arroyo has been much better than expected, but he's also been pitching against some of the poorer offenses in baseball. He's faced the Cubs 3 times and Washington twice. His one really impressive outing was against STL (CG, 1 ER), but he got knocked around by them the other time he faced them. Also, to his credit, he does have 2 very good starts vs. middle-of-the-pack MIL. He held his own against ARI, but was still pretty average.
I think his numbers will rise somewhat, especially if he faces some tougher competition. But, then again, with the luxury of an unbalanced schedule and being in the NL central, he might be able to keep his overall numbers looking good.
NL team rankings in runs scored:
Quote:
Los Angeles Dodgers .280 332 578 60 111 17 322 52 .361 .438 4.07 541 180 386 13 1.35
Cincinnati Reds .264 319 545 85 124 7 303 49 .350 .455 4.28 565 159 390 16 1.35
Atlanta Braves .265 314 560 76 105 14 305 28 .331 .436 4.64 583 202 369 14 1.44
Arizona Diamondbacks .272 312 566 58 125 14 297 30 .338 .430 4.10 546 192 415 16 1.38
Philadelphia Phillies .257 300 526 78 112 11 284 33 .336 .437 4.44 578 194 399 19 1.44
St. Louis Cardinals .274 296 550 59 102 9 283 24 .346 .422 3.96 516 185 322 19 1.32
San Francisco Giants .263 295 533 53 98 25 275 15 .340 .415 4.36 515 216 337 12 1.36
New York Mets .260 295 548 78 115 12 283 59 .329 .438 3.89 498 204 466 14 1.27
Milwaukee Brewers .268 292 552 83 124 6 275 33 .337 .455 5.13 555 219 429 17 1.44
Pittsburgh Pirates .264 283 554 69 108 7 268 26 .330 .421 4.69 600 233 410 10 1.55
Washington Nationals .256 275 529 74 102 7 258 33 .327 .420 4.26 515 236 371 12 1.39
Houston Astros .254 272 528 65 104 8 260 28 .330 .406 4.71 579 195 401 17 1.40
Florida Marlins .260 266 506 56 111 13 253 45 .331 .416 4.66 518 221 359 8 1.47
San Diego Padres .253 266 516 50 102 12 250 48 .323 .389 3.99 500 170 405 14 1.24
Colorado Rockies .265 250 527 55 116 20 235 24 .332 .426 4.35 542 203 352 14 1.43
Chicago Cubs .254 231 507 45 84 16 214 42 .308 .380 4.68 482 257 446 10 1.42
Quote:
Date Opponent Score Dec IP H R ER HR BB K W L SV IP ERA
Jun 8 CHC W 7-1 W 7.0 5 1 1 1 0 3 8 2 0 89.2 2.31
Jun 3 @ HOU W 7-5 W 6.0 8 2 0 0 1 6 7 2 0 82.2 2.40
Date Opponent Score Dec IP H R ER HR BB K W L SV IP ERA
May 28 ARI W 5-4 - 6.0 7 4 4 0 3 6 6 2 0 76.2 2.58
May 22 MIL W 15-5 W 7.0 6 1 1 0 0 6 6 2 0 70.2 2.29
May 17 @ PIT L 2-7 L 6.0 9 4 4 1 2 4 5 2 0 63.2 2.40
May 11 WAS W 5-4 - 8.0 6 0 0 0 1 8 5 1 0 57.2 2.03
May 6 @ ARI L 1-3 L 6.0 11 3 3 0 1 1 5 1 0 49.2 2.36
May 1 STL W 6-1 W 9.0 4 1 1 1 3 4 5 0 0 43.2 2.06
Date Opponent Score Dec IP H R ER HR BB K W L SV IP ERA
Apr 26 @ WAS W 5-0 W 8.0 1 0 0 0 2 8 4 0 0 34.2 2.34
Apr 21 @ MIL W 3-1 W 8.0 6 1 1 1 2 8 3 0 0 26.2 3.04
Apr 16 @ STL L 7-8 - 5.0 6 5 5 2 3 3 2 0 0 18.2 3.86
Apr 11 @ CHC W 9-2 W 7.0 6 0 0 0 0 4 2 0 0 13.2 1.98
Apr 5 CHC W 8-6 W 6.2 6 5 3 2 0 7 1 0 0 6.2 4.05
Season Total 89.2 81 27 23 8 18 68 8 2 0 0 2.31